RANKINGS
Final Ranking 2011 2012
| SURFER | COUNTRY | 2011/2012 POINTS | RANKING |
|---|---|---|---|
| Peter Mel | USA | 1472,5 | 1 |
| Ben Wilkinson | Australia | 1225,5 | 2 |
| Marcos Monteiro | Brazil | 1150 | 3 |
| Joao De Macedo | Portugal | 932 | 4 |
| Ramon Navarro | Chile | 931,5 | 5 |
| Felipe Cesarano | Brazil | 819 | 6 |
| Jamie Sterling | Hawaii | 815 | 7 |
| Gabriel Villaran | Peru | 724,5 | 8 |
| Kohl Christensen | Hawaii | 621 | 9 |
| Frank Solomon | South Africa | 612,5 | 10 |
| Cristian Merello | Chile | 517,5 | 11 |
| Greg Long | USA | 517,5 | 12 |
| Kodiak Semsch | Peru | 468 | 13 |
| Sebastian De Romaña | Peru | 325 | 14 |
| Fernando Zegers | Chile | 287,5 | 15 |
| Jose Gomez | Peru | 260 | 16 |
| Will Skudin | USA | 260 | 17 |
| Carlos Burle | Brazil | 195 | 18 |
| Grant Washburn | USA | 195 | 19 |
POINT SYSTEM
| EVENT RANKING | EVENT POINTS |
|---|---|
| 1st place | 1000 |
| 2nd | 810 |
| 3rd | 630 |
| 4th | 540 |
| 5th | 450 |
| 6th | 360 |
| 7th | 250 |
| 9th | 200 |
| 11th | 150 |
WAVE COEFFICIENT
| WAVE RANGE | POINT COEFFICIENT |
|---|---|
| 24 to 30 feet | 85% |
| 30 t0 36 feet | 100% |
| 36 to 40 feet | 115% |
| 40 to 45 feet | 130% |
| 45 to 50 feet | 135% |
| 50+ feet | 140% |
Ranking Points are adjusted by the “Wave Coefficient” into the Total Event Points.
Total Event Points = Ranking Points x Wave coefficient
Example
A 3rd place: 36 to 42 feet= 724.5 points (115% of 630 point – 630 x 1.15)
A 3rd place: 24 to 30 feet = 535.5 points (85% of 630 point – 630 x 0.85)
Total Event Points are added into a Final Tour Ranking to determine the Big Wave World Champion.
All 5 events are counted in the 2010/2011 season.


