<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Wave World Tour</title>
	<atom:link href="http://bigwaveworldtour.com/feed" rel="self" type="application/rss+xml" />
	<link>http://bigwaveworldtour.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 17:02:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2011/2012 BWWT Champion &#8211; Peter Mel</title>
		<link>http://bigwaveworldtour.com/20112012-bwwt-champion-peter-mel</link>
		<comments>http://bigwaveworldtour.com/20112012-bwwt-champion-peter-mel#comments</comments>
		<pubDate>Thu, 05 Apr 2012 19:37:23 +0000</pubDate>
		<dc:creator>BWWT</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bigwaveworldtour.com/?p=2092</guid>
		<description><![CDATA[April 4, 2012 &#8211; Oceanside, California - The Big Wave World Tour has just concluded its third successful season and will be crowning Big Wave World Tour Champion, Peter Mel, later this month.The season started out strong at the extremely consistent big wave spot Punta de Lobos, Chile, home of the Quiksilver Ceremonial. The contest [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://bigwaveworldtour.com/wp-content/uploads/2012/04/1112_fb_banner_PeterMel_1900X740.jpg"><img title="1112_fb_banner_PeterMel_1900X740" src="http://bigwaveworldtour.com/wp-content/uploads/2012/04/1112_fb_banner_PeterMel_1900X740-1280x498.jpg" alt="" width="614" height="239" /></a></p>
<p style="text-align: justify;">April 4, 2012 &#8211; Oceanside, California -</p>
<p style="text-align: justify;">The <a href="http://www.bigwaveworldtour.com/">Big Wave World Tour</a> has just concluded its third successful season and will be crowning Big Wave World Tour Champion, Peter Mel, later this month.The season started out strong at the extremely consistent big wave spot Punta de Lobos, Chile, home of the <a href="http://www.quiksilver.com/chile">Quiksilver Ceremonial</a><span style="text-decoration: underline;">.</span> The contest was held under sunny skies, perfect offshore winds and flawless 40+ft waves. The second stop on the tour, <a href="http://www.billabong.com/sa/picoalto11/">Billabong Pico Alto Invitacional</a>, was held at the famed Peruvian Big Wave Spot, in clean and consistent 35-40ft waves.  The seemingly endless walls allowed legendary big wave rider, Peter Mel, to carve himself all the way to the final, impressing the judges enough on his final wave to ensure his first world tour win.  Immediately following his victory, fellow Quiksilver rider, Kelly Slater tweeted, ”It’s about time Pete.”</p>
<p style="text-align: justify;">With La Nina in full affect for the North Pacific season, bad winds and small swells prevailed. The <a href="http://www.nelscottreef.com/">Nelscott Reef Big Wave Classic</a> (Lincoln City, Oregon, USA) and <a href="http://www.thepeligrosoattodos.com/">The Peligroso at Todos Santos</a> (Ensenada, Baja California, Mexico) were unable to find suitable conditions to run their respected events.</p>
<p style="text-align: justify;">Peter Mel’s semi final berth in Chile and his win in Peru catapulted him to the top of the ratings and the World Title race.</p>
<p style="text-align: justify;"> &#8221; Although we were unable to hold our two events in the Northern Hemisphere, Peter Mel our newly crowned Champion did a spectacular job representing the Region. His high performance approach on both the giant lefts of Chile and the long rights of Peru significantly raised the level of Big Wave surfing. The respect he has earned from his peers throughout his career will be echoed around the World as we rejoice in the crowning of this extremely deserving Champion.&#8221; Gary Linden, Tour Director</p>
<p style="text-align: justify;"> This year brought the unexpected passing of our dear friend and partner, Sean Collins.  Sean and his company, <a href="http://www.surfline.com/">Surfline.com</a>, have been involved since the beginning giving the tour valuable information, insights and spot specific detailed intricacies which allowed the BWWT to call events in the best possible conditions.  Trusted colleague, Kevin Wallace, and his team at <a href="http://www.surfline.com/">Surfline.com</a> will carry on Sean’s incredible legacy.</p>
<p style="text-align: justify;">The 2012/2013 BWWT season has official commenced with the holding period for the <a href="http://quiksilver-ceremonial.cl/">Quiksilver Ceremonial Chile</a>, Punta de Lobos (April 1st &#8211; May 31st).</p>
<p style="text-align: justify;">The Big Wave World Tour would like to thank <a href="http://www.surfline.com/">Surfline.com</a> and <a href="http://www.solraizorganics.com/home.html">Sol Raiz Organics</a> for their continued support.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigwaveworldtour.com/20112012-bwwt-champion-peter-mel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlos Burle @ Mavericks 2010</title>
		<link>http://bigwaveworldtour.com/carlos-burle-mavericks-2010-3</link>
		<comments>http://bigwaveworldtour.com/carlos-burle-mavericks-2010-3#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:09:06 +0000</pubDate>
		<dc:creator>BWWT</dc:creator>
				<category><![CDATA[Front Page Images]]></category>

		<guid isPermaLink="false">http://bigwavetour.com/?p=546</guid>
		<description><![CDATA[This bomb was just one of many that Carlos charged on February 13th, 2010. It was a historic day, as it produced the biggest waves ever ridden in a big wave contest. Though he didn&#8217;t win the contest, he made the final, and charged as hard, if not harder, than anybody, accumulating over a minute&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bigwaveworldtour.com/wp-content/uploads/2010/12/sp2_mav10_burle10_w.jpg"><img class="alignright size-medium wp-image-798" title="sp2_mav10_burle10_w" src="http://www.bigwaveworldtour.com/wp-content/uploads/2010/12/sp2_mav10_burle10_w-300x200.jpg" alt="" width="300" height="200" /></a><span style="color: #000000;">This bomb was just one of many that Carlos charged on February 13th, 2010. It was a historic day, as it produced the biggest waves ever ridden in a big wave contest. Though he didn&#8217;t win the contest, he made the final, and charged as hard, if not harder, than anybody, accumulating over a minute&#8217;s worth of time underwater over the course of the contest. There&#8217;s a reason Carlos was crowned the first ever Big Wave World Champion! He&#8217;s a very intelligent surfer, and he&#8217;s never afraid to go.<br />
</span></p>
<p><span style="color: #000000;">PHOTO: CARPENTIER</span></p>
]]></content:encoded>
			<wfw:commentRss>http://bigwaveworldtour.com/carlos-burle-mavericks-2010-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gabriel Villaran at Todos Santos 2010</title>
		<link>http://bigwaveworldtour.com/gabriel-villaran-at-todos-santos-2010</link>
		<comments>http://bigwaveworldtour.com/gabriel-villaran-at-todos-santos-2010#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:08:32 +0000</pubDate>
		<dc:creator>BWWT</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bigwavetour.com/?p=825</guid>
		<description><![CDATA[Obviously, Gabriel isn&#8217;t afraid of taking off deep. This wave was caught at the Todos Santos Big Wave Event in 2010, and it earned him &#8220;wave of the day&#8221; honors. The contest was held on February 28th, the last day of the waiting period for 2010, and there was zero prize money. Still, Gabriel and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bigwaveworldtour.com/wp-content/uploads/2011/12/sp3_todos10_vIllaran_w1.jpg"><img class="alignright size-medium wp-image-849" title="sp3_todos10_vIllaran_w" src="http://www.bigwaveworldtour.com/wp-content/uploads/2011/12/sp3_todos10_vIllaran_w1-300x200.jpg" alt="" width="300" height="200" /></a><span style="color: #000000;">Obviously, Gabriel isn&#8217;t afraid of taking off deep. This wave was caught at the Todos Santos Big Wave Event in 2010, and it earned him &#8220;wave of the day&#8221; honors. The contest was held on February 28th, the last day of the waiting period for 2010, and there was zero prize money. Still, Gabriel and big wave stars from around the world showed up at Todos Santos to show their support for the Big Wave World Tour. Obviously, the payoff was greater than money, as they all got to surf 40-50 foot Todos Santos in perfect offshore conditions!</span></p>
<p><span style="color: #000000;">PHOTO: CARPENTIER</span></p>
]]></content:encoded>
			<wfw:commentRss>http://bigwaveworldtour.com/gabriel-villaran-at-todos-santos-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlos Burle at Pico Alto 2010</title>
		<link>http://bigwaveworldtour.com/carlos-burle-at-pico-alto-2011</link>
		<comments>http://bigwaveworldtour.com/carlos-burle-at-pico-alto-2011#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:07:07 +0000</pubDate>
		<dc:creator>BWWT</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bigwavetour.com/?p=851</guid>
		<description><![CDATA[Here&#8217;s Brazilian charger Carlos Burle on a bomb at Pico Alto. The Billabong Pico Alto Invitacional contest was held on August 24th, 2010. The waves peaked in the 40-45 foot range just in time for the semi-finals and finals. Though, the contest is won by riding the &#8220;biggest&#8221; waves, the highlight of this contest was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bigwaveworldtour.com/wp-content/uploads/2011/12/sp5_pico11_burle_w1.jpg"><img class="alignright size-medium wp-image-853" title="sp5_pico11_burle_w" src="http://www.bigwaveworldtour.com/wp-content/uploads/2011/12/sp5_pico11_burle_w1-300x200.jpg" alt="" width="300" height="200" /></a><span style="color: #000000;">Here&#8217;s Brazilian charger Carlos Burle on a bomb at Pico Alto. The Billabong Pico Alto Invitacional contest was held on August 24th, 2010. The waves peaked in the 40-45 foot range just in time for the semi-finals and finals. Though, the contest is won by riding the &#8220;biggest&#8221; waves, the highlight of this contest was watching the competitors carve up the huge walls that Pico Alto offered up, pushing the limits of performance surfing with a big wave gun!</span></p>
<p><span style="color: #000000;"> PHOTO: MURRAY</span></p>
]]></content:encoded>
			<wfw:commentRss>http://bigwaveworldtour.com/carlos-burle-at-pico-alto-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frank Solomon at Punta de Lobos 2011</title>
		<link>http://bigwaveworldtour.com/splash3-lobos_solomon</link>
		<comments>http://bigwaveworldtour.com/splash3-lobos_solomon#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:06:19 +0000</pubDate>
		<dc:creator>BWWT</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bigwavetour.com/?p=280</guid>
		<description><![CDATA[Here&#8217;s a stunning shot of young South African, Frank Solomon, on a huge, but perfect wave at the Quiksilver Ceremonial Punta de Lobos, Chile. Pristine contest conditions on this day in May made for the perfect kick off for the much anticipated 2011/2012 BWWT season! Frank is most recognizable as the guy with the distinctive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bigwaveworldtour.com/wp-content/uploads/2010/12/sp4_lobos11_solomon_w1.jpg"><img class="alignright  wp-image-802" title="sp4_lobos11_solomon_w" src="http://www.bigwaveworldtour.com/wp-content/uploads/2010/12/sp4_lobos11_solomon_w1-300x200.jpg" alt="" width="300" height="200" /></a><span style="color: #000000;">Here&#8217;s a stunning shot of young South African, Frank Solomon, on a huge, but perfect wave at the Quiksilver Ceremonial Punta de Lobos, Chile. Pristine contest conditions on this day in May made for the perfect kick off for the much anticipated 2011/2012 BWWT season! Frank is most recognizable as the guy with the distinctive yellow &#8220;squid lid&#8221;, but tour aficionados recognize Frank as one of the standout rookies on this years&#8217; tour.<br />
</span></p>
<p><span style="color: #000000;">PHOTO: DEHEECKERE</span></p>
]]></content:encoded>
			<wfw:commentRss>http://bigwaveworldtour.com/splash3-lobos_solomon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Punta de Lobos Event Site 2011</title>
		<link>http://bigwaveworldtour.com/punta-de-lobos-event-site-2011</link>
		<comments>http://bigwaveworldtour.com/punta-de-lobos-event-site-2011#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:05:52 +0000</pubDate>
		<dc:creator>BWWT</dc:creator>
				<category><![CDATA[Front Page Images]]></category>

		<guid isPermaLink="false">http://bigwavetour.com/?p=855</guid>
		<description><![CDATA[This was the scene on the cliffs at this years&#8217; Quiksilver Ceremonial Punta de Lobos, held on May 28th.  Thousands of Chileans made the drive from Santiago and surrounding towns to check out the annual big wave contest. Make no mistake, Chileans are into surfing. The atmosphere was electric, and conditions were perfect. The party [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bigwaveworldtour.com/wp-content/uploads/2011/12/sp6_lobos_w1.jpg"><img class="alignright size-medium wp-image-857" title="sp6_lobos_w" src="http://www.bigwaveworldtour.com/wp-content/uploads/2011/12/sp6_lobos_w1-300x199.jpg" alt="" width="300" height="199" /></a><span style="color: #000000;">This was the scene on the cliffs at this years&#8217; Quiksilver Ceremonial Punta de Lobos, held on May 28th.  Thousands of Chileans made the drive from Santiago and surrounding towns to check out the annual big wave contest. Make no mistake, Chileans are into surfing. The atmosphere was electric, and conditions were perfect. The party started at the contest, and didn&#8217;t end until early the next morning!</span></p>
<p><span style="color: #000000;">PHOTO: ESCOBAR</span></p>
]]></content:encoded>
			<wfw:commentRss>http://bigwaveworldtour.com/punta-de-lobos-event-site-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rusty Long Wipeout at Todos Santos 2010</title>
		<link>http://bigwaveworldtour.com/rusty-long-wipeout-at-todos-santos-2010</link>
		<comments>http://bigwaveworldtour.com/rusty-long-wipeout-at-todos-santos-2010#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:04:43 +0000</pubDate>
		<dc:creator>BWWT</dc:creator>
				<category><![CDATA[Front Page Images]]></category>

		<guid isPermaLink="false">http://bigwavetour.com/?p=860</guid>
		<description><![CDATA[Rusty Long in a very bad place during the Todos Santos Big Wave Event 2010. Not surprisingly, this effort netted Rusty the &#8220;wipeout of the day&#8221; award. Had it not been for the offshore winds, he might have been able to make it down the face. Still, it was a tremendous effort, the kind that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bigwaveworldtour.com/wp-content/uploads/2011/12/sp7_todos10_r-long_w1.jpg"><img class="alignright size-medium wp-image-862" title="sp7_todos10_r-long_w" src="http://www.bigwaveworldtour.com/wp-content/uploads/2011/12/sp7_todos10_r-long_w1-300x200.jpg" alt="" width="300" height="200" /></a><span style="color: #000000;">Rusty Long in a very bad place during the Todos Santos Big Wave Event 2010. Not surprisingly, this effort netted Rusty the &#8220;wipeout of the day&#8221; award. Had it not been for the offshore winds, he might have been able to make it down the face. Still, it was a tremendous effort, the kind that sets all of the big wave guys apart. They&#8217;re not afraid to take the chance, and they DO pay the price. Did I mention they were competing for a bottle of tequila!</span></p>
<p><span style="color: #000000;">PHOTO: QUIRARTE</span></p>
]]></content:encoded>
			<wfw:commentRss>http://bigwaveworldtour.com/rusty-long-wipeout-at-todos-santos-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maverick&#8217;s Clean Up Wave 2010</title>
		<link>http://bigwaveworldtour.com/mavericks-clean-up-wave-2010</link>
		<comments>http://bigwaveworldtour.com/mavericks-clean-up-wave-2010#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:03:03 +0000</pubDate>
		<dc:creator>BWWT</dc:creator>
				<category><![CDATA[Front Page Images]]></category>

		<guid isPermaLink="false">http://bigwavetour.com/?p=871</guid>
		<description><![CDATA[The Maverick&#8217;s contest on February 14th, 2010, saw the biggest waves ever paddled into in a contest, dealing out some of the worst beatings several of the competitors had ever experienced. The waves were unruly, with sneaker sets popping up on the west bowl, which is normally the safer place to sit. On this day, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bigwaveworldtour.com/wp-content/uploads/2011/12/sp9_mav101.jpg"><img class="alignright size-medium wp-image-874" title="sp9_mav10" src="http://www.bigwaveworldtour.com/wp-content/uploads/2011/12/sp9_mav101-300x202.jpg" alt="" width="300" height="202" /></a> <span style="color: #000000;">The Maverick&#8217;s contest on February 14th, 2010, saw the biggest waves ever paddled into in a contest, dealing out some of the worst beatings several of the competitors had ever experienced. The waves were unruly, with sneaker sets popping up on the west bowl, which is normally the safer place to sit. On this day, there was no safe place to sit, and the surfers went out there and took what seemed to be &#8220;mandatory&#8221; beatings in order to advance to the next heat.</span></p>
<p><span style="color: #000000;">PHOTO:  CARPENTIER</span></p>
]]></content:encoded>
			<wfw:commentRss>http://bigwaveworldtour.com/mavericks-clean-up-wave-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kohl Christensen at Nelscott Reef 2010</title>
		<link>http://bigwaveworldtour.com/kohl-christensen-at-nelscott-reef-2010</link>
		<comments>http://bigwaveworldtour.com/kohl-christensen-at-nelscott-reef-2010#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:02:26 +0000</pubDate>
		<dc:creator>BWWT</dc:creator>
				<category><![CDATA[Front Page Images]]></category>

		<guid isPermaLink="false">http://bigwavetour.com/?p=865</guid>
		<description><![CDATA[Kohl Christensen won the Nelscott Reef Big Wave Classic 2010 thereby qualifying for the Tour. Kohl showed up in Oregon in hopes of getting in as an alternate, and the rest is history. The arial shot of this wave paints a picture of pure bravado in the face of impending doom, and it shows how [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bigwaveworldtour.com/wp-content/uploads/2011/12/sp8_nel10_christensen-w1.jpg"><img class="alignright  wp-image-867" title="sp8_nel10_christensen-w" src="http://www.bigwaveworldtour.com/wp-content/uploads/2011/12/sp8_nel10_christensen-w1-300x200.jpg" alt="" width="300" height="200" /></a><span style="color: #000000;">Kohl Christensen won the Nelscott Reef Big Wave Classic 2010 thereby qualifying for the Tour. Kohl showed up in Oregon in hopes of getting in as an alternate, and the rest is history. The arial shot of this wave paints a picture of pure bravado in the face of impending doom, and it shows how gnarly these tour guys are. When Kohl took off on this wave it was obvious that he would take a beating if he went left. Still, he took the beating and got the score.</span></p>
<p><span style="color: #000000;">PHOTO: HUNT</span></p>
]]></content:encoded>
			<wfw:commentRss>http://bigwaveworldtour.com/kohl-christensen-at-nelscott-reef-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marcos Monteiro at Punta de Lobos 2011</title>
		<link>http://bigwaveworldtour.com/marcos-monteiro-at-punta-de-lobos-2011</link>
		<comments>http://bigwaveworldtour.com/marcos-monteiro-at-punta-de-lobos-2011#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:01:17 +0000</pubDate>
		<dc:creator>BWWT</dc:creator>
				<category><![CDATA[Front Page Images]]></category>

		<guid isPermaLink="false">http://bigwavetour.com/?p=884</guid>
		<description><![CDATA[Brazilian Marcos Monteiro won the Quiksilver Ceremonial Punta de Lobos 2011 in 30-36 foot waves, with the occasional 40-footer. Light offshore winds prevailed for most of the day, and thousands lined the cliffs to cheer on the competitors. Marcos seemed to be everywhere, picking off great waves in all of his heats. This wasn&#8217;t his [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bigwaveworldtour.com/wp-content/uploads/2011/12/sp11_lobos11_Lobos_monteiro1.jpg"><img class="alignright size-medium wp-image-886" title="sp11_lobos11_Lobos_monteiro" src="http://www.bigwaveworldtour.com/wp-content/uploads/2011/12/sp11_lobos11_Lobos_monteiro1-300x203.jpg" alt="" width="300" height="203" /></a><span style="color: #000000;">Brazilian Marcos Monteiro won the Quiksilver Ceremonial Punta de Lobos 2011 in 30-36 foot waves, with the occasional 40-footer. Light offshore winds prevailed for most of the day, and thousands lined the cliffs to cheer on the competitors. Marcos seemed to be everywhere, picking off great waves in all of his heats. This wasn&#8217;t his first time competing in this contest, and it showed! </span></p>
<p><span style="color: #000000;">PHOTO: ESCOBAR</span></p>
]]></content:encoded>
			<wfw:commentRss>http://bigwaveworldtour.com/marcos-monteiro-at-punta-de-lobos-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

